Rincian produk
Tempat asal: Cina
Nama merek: zheheng
Sertifikasi: PED ,TUV ,ABS ,ISO,SGS
Nomor model: ZH- SMLS
Dokumen: Brosur Produk PDF
Syarat Pembayaran & Pengiriman
Kuantitas min Order: 500 kg
Harga: Bisa dinegosiasikan
Kemasan rincian: pengepakan peti kayu atau pengepakan kantong plastik
Waktu pengiriman: 7 hari
Syarat-syarat pembayaran: T/t atau l/c
Menyediakan kemampuan: 300 ton per bulan
Bahan: |
304,304L |
Standar: |
AISI ASTM A312 |
Diameter luar: |
1 , 2 , 3 , 4 , 5 , 6 , 8 inci |
Ketebalan Dinding: |
SCH10S, SCH40S, SCH80S |
Panjang: |
6 meter atau disesuaikan |
Sedang mengemas: |
pengepakan kantong plastik atau pengepakan peti kayu |
Aplikasi: |
pipa penukar panas boiler, pipa fluida, pipa pemasok air, |
Bahan: |
304,304L |
Standar: |
AISI ASTM A312 |
Diameter luar: |
1 , 2 , 3 , 4 , 5 , 6 , 8 inci |
Ketebalan Dinding: |
SCH10S, SCH40S, SCH80S |
Panjang: |
6 meter atau disesuaikan |
Sedang mengemas: |
pengepakan kantong plastik atau pengepakan peti kayu |
Aplikasi: |
pipa penukar panas boiler, pipa fluida, pipa pemasok air, |
AISI Astm A312 1 / 2 / 3 / 4 / 5 / 6 / 8 / 10 INCH SUS 304 ,304l Stainless Steel Seamless Pipe
Zheheng Steel is a manufacturer specializing in the production of stainless steel 304, 304L stainless steel seamless pipes. After years of development, we are able to produce seamless stainless steel pipes of various sizes, large diameter, small diameter, precision, thick wall and thin wall. The products will be produced in strict accordance with ASTM A312 and AISI standards. It is one of the few manufacturers that can provide certificates such as PED, ISO, SGS, TUV, ABS. 304, 304L is one of the most widely used stainless steel varieties. The specific performance and description are as follows.
Products Description :
| Chemical Composition about stainless steel pipe | |||||||
| Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
| 201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
| 202 | 0.15 | 1 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
| 304 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
| 304L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
| DNmm | DNin | φmm | SCH5S | SCH10S | SCH40S | STD | Sch40 |
| 6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | |
| 8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | |
| 10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | |
| 15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 |
| 20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 |
| 25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 |
| 32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 |
| 40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 |
| 50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 |
| 65 | 2 1/2 | 76 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 |
| 80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 |
| 90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 |
| 100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 |
| 125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 |
| 150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 |
| 200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 |
| 250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 9.27 | 9.27 |
| 300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 9.53 | 10.31 |
| 350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 11.13 | |
| 400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
Products Packing : ( plastic bags packing and bundle )
![]()